| Configuration | ||
| OS | Genuine Windows Vista® Home Premium | |
| Processor | Intel® CoreTM2 Duo Processor T6600 | |
| Details | C2D T6600(2 MB Cache, 2.2 GHz,800 MHz FSB) | |
| Chipset | nVIDIA nForce MCP79MVL Chipset | |
| Memory | 4 GB DDR2 RAM | |
| HDD | 500 GB SATA Hard Disk Drive | |
| ODD | DVD Super Multi Drive with DVD RAM Support | |
| WLAN | Wireless LAN (802.11b/g) | |
| BT/CAM | Integrated 1.3 MP Camera & Bluetooth | |
| Screen | 15.4" WXGA Wide Screen TFT (1280x 800) with VPT | |
| Graphics | NVIDIA GeForce® 8200M G | |
| Audio | Realtek ALC 268 High Definition Audio controller | |
| Kbd+Touch | 85 + 3 Hot Keys Keyboard, Touchpad | |
| Battery Life | Li-ion Battery (6 cells) Approx. 3.10 Hrs Idle State | |
| Weight | Approx. 3.0 Kg weight without Adaptor | |
| On Board | 10/100/1000 Mbps Gigabit Ethernet on Board, 56K Modem, Inbuilt Speakers | |
| I/O Port | 4 USB, External MIC Input, External Audio Out, 1 PCI Express Slot , 4 in 1 Card Reader | |
| Softwares/Bundles | Leaptop Companion DVD, Microfibre LCD Protector, 2345 X Zone Gaming Hours DVD,EC2, Mcafee Antivirus 1 Yr | |
| Security | Kensington Lock Provision | |
| Warranty Support | One Year Warranty with optional unique 24x7x365 days helpline support from HCL | |
| Special Online Offer | Free MTV Bag Pack | |
Showing posts with label HCL ME N3868. Show all posts
Showing posts with label HCL ME N3868. Show all posts
Sunday, October 11, 2009
HCL ME Laptop N3868 Specifications and Reviews
Subscribe to:
Comments (Atom)
