| Configuration | ||
| OS | Genuine Windows Vista® Home Premium | |
| Processor | Intel® CoreTM2 Duo Processor T6600 | |
| Details | C2D T6600(2 MB Cache, 2.2 GHz,800 MHz FSB) | |
| Chipset | nVIDIA nForce MCP79MVL Chipset | |
| Memory | 4 GB DDR2 RAM | |
| HDD | 500 GB SATA Hard Disk Drive | |
| ODD | DVD Super Multi Drive with DVD RAM Support | |
| WLAN | Wireless LAN (802.11b/g) | |
| BT/CAM | Integrated 1.3 MP Camera & Bluetooth | |
| Screen | 15.4" WXGA Wide Screen TFT (1280x 800) with VPT | |
| Graphics | NVIDIA GeForce® 8200M G | |
| Audio | Realtek ALC 268 High Definition Audio controller | |
| Kbd+Touch | 85 + 3 Hot Keys Keyboard, Touchpad | |
| Battery Life | Li-ion Battery (6 cells) Approx. 3.10 Hrs Idle State | |
| Weight | Approx. 3.0 Kg weight without Adaptor | |
| On Board | 10/100/1000 Mbps Gigabit Ethernet on Board, 56K Modem, Inbuilt Speakers | |
| I/O Port | 4 USB, External MIC Input, External Audio Out, 1 PCI Express Slot , 4 in 1 Card Reader | |
| Softwares/Bundles | Leaptop Companion DVD, Microfibre LCD Protector, 2345 X Zone Gaming Hours DVD,EC2, Mcafee Antivirus 1 Yr | |
| Security | Kensington Lock Provision | |
| Warranty Support | One Year Warranty with optional unique 24x7x365 days helpline support from HCL | |
| Special Online Offer | Free MTV Bag Pack | |
Showing posts with label HCL ME Details. Show all posts
Showing posts with label HCL ME Details. Show all posts
Sunday, October 11, 2009
HCL ME Laptop N3868 Specifications and Reviews
Thursday, October 8, 2009
HCL Me Laptop-B3863 Reviews and Specifications
HCL ME B3863 SPECIFICATIONS:Price Details CLICK HERE
| OS | Free Dos |
| Processor | Intel® CoreTM2 Duo Processor T6600 |
| Details | C2D T6600 (2.2 GHz, 800 MHz, 2 MB) |
| Chipset | Nvidia Geforce 8200 M G GPU based Chipset |
| Memory | 4GB DDR2 memory |
| HDD | 320 GB SATA Hard Disk Drive SATA |
| ODD | DVD DL Super Multi Drive with DVD RAM Support |
| WLAN | Wireless LAN (802.11b/g) |
| BT/CAM | Integrated Bluetooth & 1.3 MP Web Camera |
| Card Reader | 4 in 1 Card Reader (Multimedia Card (MMC) /Memory stick (MS)/Secure Digital Card/ MS-PRO), |
| Screen | 15.4" Wide XGA TFT Screen with View Perfect Technology (VPT),Resolution:1280x 800 |
| Graphics | NVIDIA® GeForce® 8200M G - Inbuilt in MCP79MVL chipset |
| Audio | Realtek ALC268 High Definition Audio controller (24-bit ADC & DAC) |
| Kbd + Touch | 88 Keys Keyboard , Built-in touch pad with 2 click buttons and scroll function |
| Battery Life | Li-ion Battery (6 cells) Approx. 02 Hrs 25 min Idle State |
| Weight | Approx. 3.0 Kg weight without Adaptor |
| I/O Port | PCI Exp Card Slot, 4 USB Port (2.0), VGA Port ,RJ 45 - LAN Port, RJ-11 Port,External MIC Input, Audio Out |
| Softwares/Bundles | Leaptop Companion DVD,10000 Gaming Hours, Microfibre LCD Protector , EC2 System Recovery Utility |
| Warranty - Support | One Year Warranty with unique 24x7x365 days helpline support from HCL |
Subscribe to:
Comments (Atom)
